Looking for something else?
Contact Us

Head Office

RioCan Yonge Eglinton Centre
2300 Yonge St, Suite 2200
Box 2386
Toronto, ON
M4P 1E4
1-800-465-2733

Home

Investors Units & Distributions Distributions

Historical information related to distributions.

Home  >  Investors  >  Units & Distributions  >  Distributions

Distribution History

Summary of Distributions (Year-to-date)

Year Distribution
2024$0.7375
2023$1.0750
2022$1.0150
2021 $0.9600
2020 $1.4400
2019 $1.4400
2018 $1.4400
2017 $1.4100
2016 $1.4100
2015 $1.4100
2014 $1.4100
2013 $1.4100
2012 $1.3800
2011 $1.3800
2010 $1.3800
2009 $1.3800
2008 $1.3600
2007 $1.3275
2006 $1.2975
2005 $1.2725
2004 $1.2275
2003 $1.1400
2002 $1.1050
2001 $1.0750
2000 $1.07125
1999 $1.0400
1998 $0.9500
All amounts shown prior to 1998 reflect amounts on a pre-split basis. Effective February 10, 1998, RioCan's Trust Units were divided on a two-for-one basis.
1997 $1.5500
1996 $1.3000
1995 $1.1500
Year Distribution Record Date Payment Date
2024$0.0925Aug. 30, 2024Sep. 9, 2024

$0.0925 Jul. 31, 2024Aug. 8, 2024
$0.0925Jun. 28, 2024Jul. 8, 2024
$0.0925May 31, 2024Jun. 7, 2024
 $0.0925Apr. 30, 2024 May 7, 2024
 $0.0925Mar. 28, 2024 Apr. 5, 2024

$0.0925Feb. 29, 2024 Mar. 7, 2024 

$0.0900Jan. 31, 2024Feb. 7, 2024
2023$0.0900Dec. 29, 2023 Jan. 8, 2024
 $0.0900
Nov. 30, 2023Dec. 7, 2023
 $0.0900Oct. 31, 2023Nov. 7, 2023
 $0.0900
Sep. 29, 2023Oct. 6, 2023
 $0.0900Aug. 31, 2023 Sep. 8, 2023

$0.0900Jul. 31, 2023Aug. 8, 2023
 $0.0900Jun. 30, 2023Jul. 10, 2023
 $0.0900 May 31, 2023Jun. 7, 2023
 $0.0900Apr. 28, 2023May 5, 2023

$0.0900Mar. 31, 2023Apr. 7, 2023
 $0.0900Feb. 28, 2023Mar. 7, 2023
 $0.0850Jan. 31, 2023Feb. 7, 2023
2022$0.0850Dec. 30, 2022Jan. 9, 2023
 $0.0850Nov. 30, 2022Dec. 7, 2022

$0.0850Oct. 31, 2022Nov. 7, 2022
 $0.0850Sep. 30, 2022Oct. 7, 2022
 $0.0850Aug. 31, 2022Sep. 8, 2022
 $0.0850Jul. 29, 2022Aug. 8, 2022
 $0.0850Jun. 30, 2022Jul. 8, 2022
 $0.0850May 31, 2022Jun. 7, 2022

$0.0850Apr. 29, 2022May 6, 2022 
 $0.0850Mar. 31, 2022Apr. 7, 2022
 $0.0850Feb. 28, 2022Mar. 7, 2022

$0.0800Jan. 31, 2022Feb. 7, 2022
2021$0.0800Dec. 31, 2021Jan. 10, 2022
 $0.0800
Nov. 30, 2021Dec. 7, 2021
 $0.0800
Oct. 29, 2021Nov. 5, 2021
 $0.0800
Sep. 30, 2021Oct. 7, 2021

$0.0800Aug. 31, 2021Sep. 8, 2021

$0.0800Jul. 30, 2021Aug. 9, 2021

$0.0800Jun. 30, 2021Jul. 8, 2021

$0.0800 May 31, 2021 Jun. 7, 2021
$0.0800 Apr. 30, 2021 May 7, 2021
$0.0800 Mar. 31, 2021 Apr. 8, 2021
$0.0800 Feb. 26, 2021 Mar. 5, 2021
$0.0800 Jan. 29, 2021 Feb. 5, 2021
2020$0.1200Dec. 31, 2020Jan. 8, 2021
$0.1200 Nov. 30, 2020 Dec. 7, 2020
$0.1200 Oct. 30, 2020 Nov. 6, 2020
$0.1200 Sep. 30, 2020 Oct. 7, 2020
$0.1200 Aug. 31, 2020 Sep. 8, 2020
$0.1200 Jul. 31, 2020 Aug. 10, 2020
$0.1200 Jun. 30, 2020 Jul. 8, 2020
$0.1200 May 29, 2020 Jun. 5, 2020
$0.1200 Apr. 30, 2020 May 7, 2020
$0.1200 Mar. 31, 2020 Apr. 7, 2020
$0.1200 Feb. 28, 2020 Mar. 6, 2020
$0.1200 Jan. 31, 2020 Feb. 7, 2020

Distribution Reinvestment Purchase Price

RioCan's Average Market DRP Price RioCan's Bonus Unit DRP Price* Record Date Payment Date
2017
Effective November 1, 2017 RioCan suspended the distribution reinvestment plan until further notice
$24.658 $24.658 Oct. 31, 2017 Nov. 7, 2017
$24.404 $24.404 Sept. 29, 2017 Oct. 6, 2017
$23.742 $23.742 Aug. 31, 2017 Sept. 8, 2017
$23.982 $23.982 July 31, 2017 Aug. 8, 2017
$24.202 $24.202 June 30, 2017 July 10, 2017
$25.394 $25.394 May 31, 2017 June 7, 2017
$25.852 $25.852 Apr. 28, 2017 May 5, 2017
$26.296 $26.296 Mar. 31, 2017 Apr. 7, 2017
$26.406 $26.406 Feb. 28, 2017 Mar. 7, 2017
$25.956 $25.956 Jan. 31, 2017 Feb. 7, 2017
2016
$26.812 $26.812 Dec. 30, 2016 Jan. 9, 2017
$26.568 $26.568 Nov. 30, 2016 Dec. 7, 2016
$25.952 $25.952 Oct. 31, 2016 Nov. 7, 2016
$26.434 $26.434 Sept. 30, 2016 Oct. 7, 2016
$27.858 $27.858 Aug. 31, 2016 Sept. 8, 2016
$28.476 $28.476 July 29, 2016 Aug. 8, 2016
$29.566 $29.566 June 30, 2016 July 8, 2016
$27.462 $27.462 May 31, 2016 June 7, 2016
$27.266 $27.266 Apr. 29, 2016 May 6, 2016
$26.790 $26.790 Mar. 31, 2016 Apr. 7, 2016
$25.970 $25.189 Feb. 29, 2016 Mar. 7, 2016
$24.756 $24.012 Jan. 29, 2016 Feb. 5, 2016
2015
$23.318 $22.617 Dec. 31, 2015 Jan. 8, 2016
$25.142 $24.386 Nov. 30, 2015 Dec. 7, 2015
$25.510 $24.743 Oct. 30, 2015 Nov. 6, 2015
$25.456 $24.691 Sept. 30, 2015 Oct. 7, 2015
$24.432 $23.697 Aug. 31, 2015 Sept. 8, 2015
$26.058 $25.274 July 31, 2015 Aug. 10, 2015
$26.774 $25.969 June 30, 2015 July 8, 2015
$27.732 $26.898 May 29, 2015 June 5, 2015
$29.568 $28.679 Apr. 30, 2015 May 7, 2015
$29.308 $28.427 Mar. 31, 2015 Apr. 8, 2015
$28.928 $28.058 Feb. 27, 2015 Mar. 6, 2015
$29.410 $28.526 Jan. 30, 2015 Feb. 6, 2015

* RioCan suspended its DRIP until further notice effective November 1, 2017. Effective with the March 2016 distribution, the effective discount Unitholders received on units purchased with the reinvestment of their regular monthly distributions was decreased from 3.1% to 0%.

Year Download Distribution Reinvestment Price Summary

Distribution History

Summary of Distributions for Preferred Units - Series A

Year Distribution Record Date Payable Date
2016 $0.328125 Mar. 31, 2016* Mar. 31, 2016*
2015 $0.328125 Dec. 31, 2015 Dec. 31, 2015
$0.328125 Sept. 30, 2015 Sept. 30, 2015
$0.328125 June 30, 2015 June 30, 2015
$0.328125 Mar. 31, 2015 Mar. 31, 2015
2014 $0.328125 Dec. 31, 2014 Dec. 31, 2014
$0.328125 Sept.30, 2014 Sept. 30, 2014
$0.328125 June 30, 2014 June 30, 2014
$0.328125 Mar. 31, 2014 Mar. 31, 2014
2013 $0.328125 Dec. 31, 2013 Dec. 31, 2013
$0.328125 Sept. 30, 2013 Sept. 30, 2013
$0.328125 June 28, 2013 June 28, 2013
$0.328125 Mar. 29, 2013 Mar. 29, 2013
2012 $0.328125 Dec. 31, 2012 Dec. 31, 2012
$0.328125 Sept. 28, 2012 Sept.28, 2012
$0.328125 June 29, 2012 June 29, 2012
$0.328125 March 30, 2012 March 30, 2012
2011 $0.328125 December 30,2011 December 30,2011
$0.328125 Sept. 30, 2011 Sept. 30, 2011
$0.328125 June 30, 2011 June 30, 2011
$0.2301 March 31,2011 March 31, 2011

Preferred Units Series A were redeemed effective March 31, 2016.

Summary of Distributions for Preferred Units - Series C

Year Distribution Record Date Payable Date
2017 $0.29375 June 30, 2017 June 30, 2017
$0.29375 Mar. 31, 2017 Mar. 31, 2017
2016 $0.29375 Dec. 30, 2016 Dec. 30, 2016
$0.29375 Sept. 30, 2016 Sept. 30, 2016
$0.29375 June 30, 2016 June 30, 2016
$0.29375 Mar. 31, 2016 Mar. 31, 2016
2015 $0.29375 Dec. 31, 2015 Dec. 31, 2015
$0.29375 Sept. 30, 2015 Sept. 30, 2015
$0.29375 June 30, 2015 June 30, 2015
$0.29375 Mar. 31, 2015 Mar. 31, 2015
2014 $0.29375 Dec. 31, 2014 Dec. 31, 2014
$0.29375 Sept. 30, 2014 Sept. 30, 2014
$0.29375 June 30, 2014 June 30, 2014
$0.29375 Mar. 31, 2014 Mar. 31, 2014
2013 $0.29375 Dec. 31, 2013 Dec. 31, 2013
$0.29375 Sept. 30, 2013 Sept. 30, 2013
$0.29375 June 28, 2013 June 28, 2013
$0.29375 Mar. 29, 2013 Mar. 29, 2013
2012 $0.29375 Dec. 31, 2012 Dec. 31, 2012
$0.29375 Sept. 28, 2012 Sept. 28,2012
$0.29375 June 29, 2012 June 29, 2012
$0.29375 March 30, 2012 March 30, 2012
2011 $0.0998 December 30,2011 December 30, 2011