| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| 12 Vodden Street Brampton, ON | Jun 1995 | 32,294 | 100% | 32,294 | 100.0% |
| 1208 & 1260 Dundas Street East Whitby, ON | Aug 2008 | 7,697 | 100% | 7,697 | 100.0% |
| 1650-1660 Carling Avenue Ottawa, ON | Jul 2008 | 142,188 | 100% | 142,188 | 100.0% |
| 1910 Bank Street Ottawa, ON | Aug 2008 | 6,425 | 100% | 6,425 | 100.0% |
| 2422 Fairview Street Burlington, ON | Aug 2008 | 7,600 | 100% | 7,600 | 100.0% |
| 2955 Bloor Street West Toronto, ON | Aug 2008 | 8,777 | 100% | 8,777 | 100.0% |
| 2990 Eglinton Avenue East Scarborough, ON | Aug 2008 | 9,453 | 100% | 9,453 | 100.0% |
| 3736 Richmond Road Nepean, ON | Aug 2008 | 2,938 | 100% | 2,938 | 100.0% |
| 404 Town Centre Newmarket, ON | May 1992 | 244,379 | 50% | 122,190 | 99.0% |
| 4055-4065 Carling Avenue Kanata, ON | Dec 2009 | 22,509 | 100% | 22,509 | 100.0% |
| 410 King Street North Waterloo, ON | Aug 2008 | 2,067 | 100% | 2,067 | 100.0% |
| 506 & 510 Hespeler Rd Cambridge , ON | Jan 2009 | 10,790 | 100% | 10,790 | 100.0% |
| 6666 Lundy's Lane Niagara Falls, ON | Aug 2008 | 8,434 | 100% | 8,434 | 100.0% |
| 735 Queenston Road Hamilton, ON | Aug 2008 | 8,818 | 100% | 8,818 | 100.0% |
| 740 Dupont Street Toronto, ON | Oct 2010 | 25,000 | 100% | 25,000 | 100.0% |
| Adelaide Centre London, ON | Jan 1997 | 80,938 | 100% | 80,938 | 100.0% |
| Albion Centre Toronto, ON | Aug 2002 | 385,308 | 50% | 192,654 | 100.0% |
| Belleville Stream Centre Belleville, ON | Oct 1996 | 89,237 | 100% | 89,237 | 100.0% |
| Belleville Walmart Centre Belleville, ON | May 1999 | 275,489 | 100% | 275,489 | 100.0% |
| Bellfront Shopping Centre Belleville, ON | May 1999 | 160,400 | 100% | 110,400 | 82.5% |
| Brant Power Centre Burlington, ON | Oct 2010 | 115,076 | 50% | 57,538 | 100.0% |
| Cambrian Mall Sault Ste. Marie, ON | Apr 1998 | 311,528 | 100% | 129,697 | 93.9% |
| Chapman Mills Marketplace Ottawa, ON | Sep 2002 | 546,831 | 75% | 323,873 | 97.4% |
| Cherry Hill Shopping Centre Fergus, ON | Jul 2006 | 73,837 | 100% | 73,837 | 100.0% |
| Churchill Plaza Sault Ste. Marie, ON | May 1999 | 170,329 | 100% | 170,329 | 86.5% |
| City View Plaza Nepean, ON | Oct 2002 | 60,400 | 100% | 60,400 | 96.4% |
| Clarkson Crossing Mississauga, ON | Apr 2004 | 213,068 | 50% | 106,534 | 100.0% |
| Clarkson Village Shopping Centre Mississauga, ON | Nov 1996 | 50,034 | 100% | 50,034 | 86.3% |
| Colborne Place Brantford, ON | Apr 1998 | 70,397 | 100% | 70,397 | 96.0% |
| Coliseum Ottawa Ottawa, ON | Aug 2005 | 109,260 | 100% | 109,260 | 100.0% |
| Collingwood Centre Collingwood, ON | Jan 1999 | 248,009 | 100% | 248,009 | 98.9% |
| Commissioners Court Plaza London, ON | May 1999 | 94,140 | 100% | 94,140 | 98.9% |
| Coulter's Mill Marketplace Thornhill, ON | Mar 2005 | 73,667 | 100% | 73,667 | 95.7% |
| County Fair Mall Smiths Falls, ON | Nov 1997 | 162,942 | 100% | 162,942 | 93.4% |
| Dougall Plaza Windsor, ON | Apr 1998 | 126,903 | 100% | 126,903 | 78.7% |
| Eastcourt Mall Cornwall, ON | May 2004 | 179,861 | 100% | 179,861 | 95.5% |
| Elmvale Acres Shopping Centre Ottawa, ON | Nov 2004 | 147,332 | 100% | 147,332 | 98.5% |
| Empress Walk Toronto, ON | Jul 2000 | 238,811 | 100% | 180,811 | 100.0% |
| Fairlawn Centre Ottawa, ON | Sep 2006 | 8,322 | 100% | 8,322 | 100.0% |
| Fallingbrook Shopping Centre Ottawa, ON | May 1999 | 97,109 | 100% | 97,109 | 96.5% |
| Five Points Shopping Centre Oshawa, ON | Jan 1999 | 408,784 | 100% | 408,784 | 92.0% |
| Flamborough Walmart Centre Flamborough, ON | Jan 2005 | 267,256 | 100% | 267,256 | 100.0% |
| Frontenac Mall Kingston, ON | Mar 1997 | 281,520 | 30% | 84,456 | 91.0% |
| Galaxy Centre Owen Sound, ON | Apr 2001 | 91,563 | 100% | 91,563 | 100.0% |
| Gates of Fergus Fergus, ON | Jun 2008 | 106,955 | 50% | 53,478 | 100.0% |
| Goderich Walmart Centre Goderich, ON | May 1999 | 204,786 | 100% | 96,930 | 100.0% |
| Grant Crossing Kanata, ON | Jun 2008 | 78,241 | 33% | 25,820 | 100.0% |
| Green Lane Centre Newmarket, ON | Aug 2003 | 417,638 | 33% | 53,345 | 94.1% |
| Halton Hills Shopping Centre Georgetown, ON | Jun 2010 | 75,366 | 100% | 75,366 | 100.0% |
| Hamilton Highbury Plaza London, ON | Aug 1986 | 5,269 | 100% | 5,269 | 100.0% |
| Hamilton Walmart Centre Hamilton, ON | Sep 2010 | 214,486 | 100% | 214,486 | 99.3% |
| Hartsland Market Square Guelph, ON | Nov 2004 | 108,717 | 100% | 108,717 | 100.0% |
| Hawkesbury Centre Hawkesbury, ON | Jun 2008 | 73,782 | 50% | 36,891 | 82.4% |
| Heart Lake Town Centre Brampton, ON | Jan 1997 | 126,745 | 100% | 126,745 | 88.5% |
| Highbury Shopping Plaza London, ON | May 1999 | 70,987 | 100% | 70,987 | 100.0% |
| Hunt Club Centre Ottawa, ON | Jan 1997 | 67,147 | 100% | 67,147 | 91.6% |
| Huron Heights London, ON | Jun 2008 | 90,212 | 50% | 45,106 | 92.2% |
| Innes Road Centre Ottawa, ON | Oct 1997 | 167,511 | 100% | 47,511 | 100.0% |
| Kanata Centrum Shopping Centre Kanata, ON | Mar 1999 | 496,402 | 100% | 316,402 | 100.0% |
| Kendalwood Park Plaza Whitby, ON | May 1997 | 158,690 | 50% | 79,345 | 99.4% |
| Kennedy Commons Toronto, ON | May 1999 | 467,718 | 50% | 193,359 | 100.0% |
| Keswick Walmart Centre Keswick, ON | Dec 2010 | 162,749 | 75% | 122,062 | 100.0% |
| King George Square Belleville, ON | Jun 2008 | 71,930 | 50% | 35,965 | 94.9% |
| Lawrence Square Toronto, ON | Apr 1998 | 678,246 | 100% | 678,246 | 98.9% |
| Lincoln Fields Shopping Centre Ottawa, ON | May 2002 | 287,267 | 50% | 143,634 | 87.1% |
| London Plaza London, ON | Oct 1996 | 122,183 | 100% | 122,183 | 100.0% |
| March Road Ottawa, ON | Oct 2010 | 15,634 | 50% | 7,817 | 100.0% |
| Markington Square Scarborough, ON | Jun 2004 | 139,997 | 100% | 139,997 | 96.4% |
| Meadowlands Power Centre Ancaster, ON | May 1999 | 589,177 | 100% | 145,573 | 100.0% |
| Merivale Market Nepean, ON | Jun 2006 | 78,847 | 75% | 59,135 | 100.0% |
| Midtown Mall Oshawa, ON | Feb 1997 | 177,542 | 100% | 137,542 | 82.0% |
| Millcroft Shopping Centre Burlington, ON | Dec 2003 | 370,454 | 50% | 185,227 | 100.0% |
| Miracle Plaza Hamilton, ON | Nov 2000 | 83,765 | 100% | 83,765 | 100.0% |
| Mississauga Plaza Mississauga, ON | Oct 1996 | 176,286 | 100% | 176,286 | 100.0% |
| New Liskeard Walmart Centre New Liskeard, ON | May 1999 | 127,498 | 100% | 82,742 | 100.0% |
| Niagara Falls Plaza Niagara Falls, ON | Oct 1996 | 143,815 | 100% | 143,815 | 100.0% |
| Niagara Square Niagara Falls, ON | Oct 2004 | 382,291 | 30% | 114,687 | 86.1% |
| Nortown Centre Chatham, ON | Jun 2008 | 71,423 | 50% | 35,712 | 93.7% |
| Norwest Plaza Kingston, ON | Oct 1986 | 40,603 | 100% | 40,603 | 100.0% |
| Oakridge Centre London, ON | Feb 1997 | 145,057 | 100% | 39,557 | 100.0% |
| Orillia Square Mall Orillia, ON | Apr 1997 | 322,536 | 100% | 322,536 | 97.6% |
| Pine Plaza Sault Ste. Marie, ON | Jan 1997 | 42,380 | 100% | 42,380 | 97.9% |
| Port Elgin Shopping Centre Port Elgin, ON | Jan 1999 | 82,076 | 100% | 47,076 | 89.4% |
| Premier Plaza St. Catharines, ON | Oct 1996 | 144,983 | 100% | 144,983 | 100.0% |
| Queensway Cineplex Toronto, ON | Oct 2010 | 23,222 | 50% | 11,611 | 100.0% |
| RioCan Centre Barrie Barrie, ON | Nov 2005 | 244,407 | 100% | 244,407 | 100.0% |
| RioCan Centre Belcourt Kanata, ON | Oct 2009 | 201,380 | 33% | 19,595 | 100.0% |
| RioCan Centre Burloak Oakville, ON | Dec 2007 | 552,623 | 50% | 227,312 | 100.0% |
| RioCan Centre Kingston Kingston, ON | Nov 1997 | 752,214 | 100% | 631,169 | 100.0% |
| RioCan Centre London North London, ON | May 1998 | 165,040 | 100% | 105,040 | 100.0% |
| RioCan Centre London South London, ON | Sep 1997 | 139,600 | 100% | 139,600 | 98.2% |
| RioCan Centre Merivale Nepean, ON | Sep 2003 | 201,670 | 100% | 201,670 | 100.0% |
| RioCan Centre Milton Milton, ON | Jun 2006 | 254,838 | 100% | 169,838 | 96.5% |
| RioCan Centre Newmarket Newmarket, ON | Aug 2000 | 66,720 | 40% | 26,688 | 100.0% |
| RioCan Centre Sudbury Sudbury, ON | Oct 1999 | 669,220 | 50% | 201,912 | 98.5% |
| RioCan Centre Thunder Bay Thunder Bay , ON | Feb 2001 | 294,723 | 100% | 294,723 | 100.0% |
| RioCan Centre Vaughan Vaughan, ON | Jan 2009 | 260,708 | 100% | 260,708 | 100.0% |
| RioCan Centre Windsor Windsor, ON | Feb 1997 | 349,321 | 100% | 239,321 | 99.5% |
| RioCan Colossus Centre Vaughan, ON | May 2000 | 712,631 | 60% | 349,579 | 100.0% |
| RioCan Durham Centre (I, II, IV, V) Ajax, ON | May 1999 | 1,010,371 | 100% | 764,371 | 99.7% |
| RioCan Durham Centre (III) Ajax, ON | May 1999 | 315,360 | 100% | 180,360 | 100.0% |
| RioCan Elgin Mills Crossing Richmound Hill, ON | Dec 2005 | 441,325 | 62.5% | 200,203 | 99.4% |
| RioCan Fairgrounds Orangeville, ON | Sep 2002 | 474,804 | 100% | 330,729 | 100.0% |
| RioCan Grand Park Mississauga, ON | Jan 2007 | 118,638 | 50% | 59,319 | 100.0% |
| RioCan Gravenhurst Gravenhurst, ON | Mar 2009 | 149,551 | 100% | 149,551 | 100.0% |
| RioCan Hall Toronto, ON | Oct 1999 | 247,420 | 100% | 247,420 | 100.0% |
| RioCan Leamington Leamington, ON | Sep 2002 | 192,889 | 100% | 192,889 | 100.0% |
| RioCan Leaside Centre Toronto, ON | Aug 2002 | 133,036 | 50% | 66,518 | 100.0% |
| RioCan Marketplace Toronto Toronto, ON | Dec 2005 | 413,511 | 33% | 56,972 | 98.0% |
| RioCan Niagara Falls Niagara Falls, ON | Oct 1996 | 367,711 | 100% | 269,136 | 100.0% |
| RioCan Orleans Orleans, ON | Sep 2000 | 297,251 | 100% | 182,251 | 100.0% |
| RioCan Renfrew Centre Renfrew, ON | Jun 2006 | 127,098 | 100% | 53,098 | 100.0% |
| RioCan Scarborough Centre Toronto, ON | Aug 2005 | 299,304 | 100% | 299,304 | 90.2% |
| RioCan St. Laurent Ottawa, ON | Oct 1996 | 301,343 | 50% | 150,672 | 99.0% |
| RioCan Thickson Whitby, ON | Aug 2002 | 493,040 | 50% | 181,520 | 100.0% |
| RioCan Thickson Ridge Whitby, ON | Dec 2008 | 28,222 | 15.5% | 4,374 | 100.0% |
| RioCan Warden Toronto, ON | Aug 2005 | 245,368 | 100% | 245,368 | 95.2% |
| RioCan West Ridge Place Orillia, ON | Jun 2003 | 370,303 | 100% | 240,303 | 63.4% |
| RioCan Yonge Eglinton Centre Toronto, ON | Jan 2007 | 1,014,517 | 100% | 1,014,517 | 92.4% |
| RioCentre Brampton Brampton, ON | Dec 2009 | 103,607 | 100% | 103,607 | 100.0% |
| RioCentre Newmarket Newmarket, ON | Sep 2001 | 92,679 | 100% | 92,679 | 100.0% |
| RioCentre Oakville Oakville, ON | Nov 2000 | 106,884 | 100% | 106,884 | 100.0% |
| RioCentre Thornhill Thornhill, ON | May 2001 | 140,345 | 100% | 140,345 | 100.0% |
| Sandalwood Square Shopping Centre Mississauga, ON | May 1999 | 107,860 | 100% | 107,860 | 100.0% |
| Sherwood Forest Mall London, ON | Jan 1997 | 218,347 | 100% | 218,347 | 99.4% |
| Shoppers on Argyle Caledonia, ON | Nov 2006 | 17,024 | 100% | 17,024 | 100.0% |
| Shoppers World Brampton Brampton, ON | Mar 2000 | 643,095 | 100% | 643,095 | 97.6% |
| Shoppers World Danforth Toronto, ON | Aug 2002 | 328,198 | 50% | 164,099 | 100.0% |
| Silver City Gloucester Gloucester, ON | Jun 1999 | 287,223 | 60% | 136,334 | 100.0% |
| South Hamilton Square Hamilton, ON | Aug 2001 | 304,433 | 100% | 304,433 | 88.7% |
| Southgate Shopping Centre Ottawa, ON | Nov 1996 | 72,669 | 100% | 72,669 | 100.0% |
| St.Clair Beach Shopping Centre Windsor, ON | Dec 1994 | 126,001 | 100% | 76,001 | 89.5% |
| Stratford Centre Stratford, ON | Jan 1997 | 158,758 | 100% | 158,758 | 100.0% |
| Sudbury Supermall Sudbury , ON | Apr 1996 | 191,973 | 100% | 136,229 | 97.7% |
| Sunnybrook Plaza Toronto, ON | Nov 2007 | 50,766 | 100% | 50,766 | 94.6% |
| Taunton & Garrard Whitby, ON | Jan 2009 | 141,717 | 100% | 141,717 | 100.0% |
| Timiskaming Square New Liskeard, ON | Sep 2003 | 164,142 | 100% | 164,142 | 99.1% |
| Timmins Square Timmins, ON | May 2001 | 391,413 | 30% | 117,424 | 97.1% |
| Trafalgar Ridge Shopping Centre Oakville, ON | May 1999 | 131,223 | 100% | 131,223 | 100.0% |
| Trenton Walmart Centre Trenton, ON | Sep 2002 | 116,437 | 100% | 116,437 | 100.0% |
| Trinity Common Brampton Brampton, ON | Dec 1999 | 877,550 | 60% | 397,530 | 100.0% |
| Trinity Crossing Ottawa, ON | Sep 2005 | 371,448 | 50% | 95,724 | 100.0% |
| United Furniture Warehouse Plaza Windsor, ON | May 1999 | 49,615 | 100% | 49,615 | 98.3% |
| Upper James Plaza Hamilton, ON | Nov 2000 | 128,652 | 100% | 128,652 | 100.0% |
| Viewmount Centre Nepean, ON | Jun 2008 | 130,916 | 50% | 65,458 | 100.0% |
| Walker Place Burlington, ON | Oct 2002 | 69,858 | 50% | 34,929 | 100.0% |
| Walker Towne Centre Windsor, ON | Dec 2007 | 39,476 | 100% | 39,476 | 100.0% |
| West Side Place Port Colborne, ON | Sep 2003 | 93,383 | 100% | 93,383 | 95.2% |
| Westgate Shopping Centre Ottawa, ON | Jan 1997 | 165,842 | 100% | 165,842 | 96.4% |
| Westney & Taunton Toronto, ON | Nov 2007 | 50,876 | 20% | 10,175 | 100.0% |
| Wharncliffe Shopping Centre London, ON | Sep 2010 | 60,711 | 100% | 60,711 | 100.0% |
| Whitby - 401 & Thickson Whitby, ON | Jun 2006 | 98,580 | 25% | 24,645 | 100.0% |
| Woodview Place Burlington, ON | Aug 1996 | 147,849 | 100% | 147,849 | 100.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| 2335 Boul Lapiniere Brossard, PQ | Aug 2008 | 2,259 | 100% | 2,259 | 100.0% |
| 541 Boul Saint Joseph Gatineau, PQ | Aug 2008 | 2,584 | 100% | 2,584 | 100.0% |
| Carrefour Carnaval - St. Leonard St. Leonard, PQ | Apr 1998 | 171,312 | 100% | 171,312 | 100.0% |
| Carrefour Neufchatel Neufchatel, PQ | Jan 2000 | 127,397 | 100% | 127,397 | 100.0% |
| Centre Carnaval - Drummondville Drummondville, PQ | Jan 2000 | 144,501 | 100% | 144,501 | 100.0% |
| Centre Carnaval - LaSalle LaSalle, PQ | Apr 1998 | 206,869 | 100% | 206,869 | 99.4% |
| Centre Carnaval - Pierrefonds Pierrefonds, PQ | Apr 1998 | 129,589 | 100% | 129,589 | 94.6% |
| Centre Carnaval - Trois Rivieres Trois Rivieres, PQ | Jan 2000 | 112,882 | 100% | 112,882 | 97.0% |
| Centre Carnval - Montreal Montreal, PQ | Apr 1998 | 67,815 | 100% | 67,815 | 100.0% |
| Centre Commercial Forest Montreal, PQ | Oct 2002 | 120,986 | 100% | 120,986 | 94.6% |
| Centre de la Concorde Laval, PQ | Jan 2000 | 105,056 | 100% | 105,056 | 87.3% |
| Centre Jacques Cartier Longueuil, PQ | Sep 2002 | 217,643 | 50% | 108,822 | 93.0% |
| Centre La Prairie La Prairie , PQ | Mar 2009 | 69,081 | 50% | 34,541 | 100.0% |
| Centre Regional Chateauguay Chateauguay, PQ | Apr 2002 | 211,286 | 50% | 105,643 | 90.9% |
| Centre Rene A. Robert Ste. Therese, PQ | Mar 2009 | 51,837 | 50% | 25,919 | 100.0% |
| Centre RioCan Kirkland Kirkland, PQ | Dec 1999 | 320,030 | 100% | 320,030 | 98.8% |
| Centre Sicard Ste. Therese, PQ | Mar 2009 | 106,948 | 100% | 106,948 | 100.0% |
| Centre St. Jean St. Jean Sur Richelieu, PQ | Mar 2009 | 103,396 | 100% | 103,396 | 100.0% |
| Centre St. Julie Ste. Julie, PQ | Mar 2009 | 60,193 | 50% | 30,097 | 100.0% |
| Centre St. Martin Laval, PQ | Sep 2002 | 241,457 | 100% | 241,457 | 87.3% |
| Concorde Centre Laval, PQ | Mar 2009 | 63,298 | 50% | 31,649 | 100.0% |
| Desserte Ouest Laval, PQ | Jun 2008 | 116,147 | 50% | 58,074 | 100.0% |
| Galeries Laurentides St. Jerome, PQ | Oct 2004 | 448,887 | 100% | 448,887 | 91.3% |
| Galeries Mille Iles Rosemere, PQ | Oct 2004 | 249,717 | 100% | 249,717 | 100.0% |
| Gatineau Walmart Centre Gatineau, PQ | Sep 2010 | 287,765 | 100% | 287,765 | 98.5% |
| Granby Granby, PQ | May 2004 | 49,304 | 100% | 49,304 | 100.0% |
| Lachute Walmart Centre Lachute, PQ | May 1999 | 110,681 | 100% | 75,681 | 100.0% |
| Les Galeries Lachine Lachine, PQ | Sep 2002 | 167,447 | 100% | 167,447 | 96.8% |
| Levis Levis, PQ | May 2004 | 19,081 | 100% | 19,081 | 100.0% |
| Mega Centre Beauport Quebec City, PQ | Feb 2005 | 341,937 | 100% | 180,937 | 99.7% |
| Mega Centre Lebourgneuf Quebec City, PQ | Feb 2005 | 866,263 | 100% | 456,263 | 97.2% |
| Mega Centre Notre Dame Sainte Dorothee, PQ | Feb 2005 | 494,726 | 100% | 425,173 | 99.3% |
| Place Carnaval Laval LaSelle, PQ | Apr 1998 | 104,218 | 100% | 104,218 | 96.3% |
| Place Kennedy Levis, PQ | May 2004 | 155,640 | 100% | 105,640 | 100.0% |
| Place Newman LaSalle, PQ | Sep 2002 | 190,923 | 100% | 190,923 | 93.8% |
| Quartier 10/30 Brossard, PQ | Nov 2005 | 1,408,134 | 50% | 564,067 | 99.9% |
| RioCan Gatineau Gatineau, PQ | Jun 2008 | 286,507 | 50% | 143,254 | 100.0% |
| RioCan Greenfield Greenfield Park, PQ | Sep 2002 | 371,704 | 50% | 185,852 | 96.7% |
| RioCan Sainte Foy Sainte Foy, PQ | Sep 2002 | 706,229 | 100% | 527,648 | 100.0% |
| Silver City Hull Hull, PQ | Sep 2002 | 469,590 | 100% | 84,590 | 100.0% |
| St. Hyacinthe Walmart Centre Ste. Hyacinthe, PQ | May 1999 | 254,313 | 100% | 166,813 | 100.0% |
| Vaudreuil Shopping Centre Vaudreuil-Dorion, PQ | Jul 2010 | 118,330 | 100% | 118,330 | 100.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| 17004 & 17008 107th Avenue NW Edmonton, AB | Jan 2009 | 11,963 | 100% | 11,963 | 100.0% |
| 5020 97th Street NW Edmonton, AB | Aug 2008 | 11,943 | 100% | 11,943 | 100.0% |
| Brentwood Village Calgary, AB | May 2002 | 285,167 | 50% | 142,584 | 99.9% |
| Edmonton Walmart Centre Edmonton, AB | Dec 2009 | 365,944 | 40% | 125,734 | 99.3% |
| Glenmore Landing Calgary, AB | Feb 1987 | 147,234 | 50% | 73,617 | 99.0% |
| Jasper Gates Shopping Centre Edmonton, AB | May 1999 | 149,460 | 100% | 94,460 | 95.3% |
| Lethbridge Towne Centre Lethbridge, AB | May 1999 | 79,396 | 100% | 79,396 | 93.5% |
| Lethbridge Walmart Centre Lethbridge, AB | Dec 2009 | 331,260 | 100% | 279,760 | 100.0% |
| Lowe's Sunridge Centre Calgary, AB | Dec 2009 | 206,801 | 100% | 206,801 | 100.0% |
| Mayfield Common Edmonton, AB | Oct 1997 | 444,263 | 30% | 133,279 | 98.9% |
| Mill Woods Town Centre Edmonton, AB | Dec 2010 | 537,160 | 40% | 216,690 | 98.9% |
| North Edmonton Cineplex Centre Edmonton, AB | Aug 2005 | 75,836 | 100% | 75,836 | 100.0% |
| Northgate Village Shopping Centre Calgary, AB | May 1999 | 404,609 | 100% | 277,519 | 99.4% |
| RioCan Beacon Hill Calgary, AB | Jun 2006 | 786,934 | 50% | 263,967 | 100.0% |
| RioCan Centre Grand Prairie Grande Prairie, AB | May 1999 | 335,731 | 100% | 235,731 | 98.5% |
| RioCan Centre Grand Prairie II Grande Prairie, AB | Nov 2002 | 63,413 | 50% | 31,707 | 100.0% |
| RioCan Meadows Edmonton, AB | Oct 2006 | 470,637 | 50% | 152,819 | 99.1% |
| RioCan Shawnessy Calgary, AB | Jun 1996 | 627,010 | 50% | 153,005 | 100.0% |
| RioCan Signal Hill Centre Calgary, AB | Sep 1996 | 577,283 | 100% | 462,283 | 100.0% |
| Riverbend Square Shopping Centre Edmonton, AB | May 1999 | 136,291 | 100% | 136,291 | 98.2% |
| Shoppes at Shawnessy Calgary, AB | Jan 2002 | 212,633 | 50% | 81,494 | 100.0% |
| South Edmonton Common Edmonton, AB | Jul 2002 | 979,816 | 50% | 214,373 | 100.0% |
| South Trail Crossing Calgary, AB | Feb 2006 | 464,002 | 100% | 314,002 | 100.0% |
| Southland Crossing Shopping Centre Calgary, AB | May 1999 | 132,072 | 100% | 132,072 | 96.3% |
| Summerwood Centre Edmonton, AB | Dec 2009 | 83,911 | 100% | 83,911 | 100.0% |
| The Market at Citadel Edmonton, AB | Dec 2009 | 51,029 | 100% | 51,029 | 97.4% |
| Timberlea Landing Fort McMurray, AB | Dec 2009 | 105,467 | 100% | 105,467 | 100.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Brookside Mall Fredericton, NB | Nov 1996 | 276,330 | 50% | 138,165 | 97.8% |
| Corbett Centre Fredericton, NB | Aug 2008 | 202,896 | 100% | 107,896 | 100.0% |
| Madawaska Centre St. Basile, NB | Nov 2000 | 271,924 | 100% | 271,924 | 75.3% |
| Northumberland Square Miramichi, NB | Feb 2004 | 208,408 | 100% | 208,408 | 84.6% |
| Quispamsis Town Centre Quispamsis, NB | Nov 2006 | 83,376 | 100% | 83,376 | 95.5% |
| Wheeler Park Power Centre Moncton, NB | Sep 1995 | 647,588 | 100% | 271,973 | 100.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Parkland Mall Yorkton, SA | Jun 1999 | 267,667 | 100% | 267,667 | 93.8% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Abbotsford Power Centre Abbotsford, BC | Feb 2002 | 459,772 | 50% | 109,886 | 99.0% |
| Cambie Street Vancouver, BC | Aug 2005 | 148,215 | 100% | 148,215 | 100.0% |
| Clearbrook Town Square Abbotsford, BC | Oct 2001 | 188,264 | 50% | 94,132 | 99.4% |
| Dilworth Shopping Centre Kelowna, BC | May 1999 | 197,432 | 100% | 197,432 | 98.5% |
| Grandview Corners Surrey, BC | Dec 2009 | 596,540 | 50% | 255,770 | 100.0% |
| Impact Plaza Surrey, BC | Aug 2006 | 134,241 | 100% | 134,241 | 100.0% |
| Parkwood Place Shopping Centre Prince George, BC | Oct 2001 | 372,725 | 50% | 186,363 | 93.4% |
| Peninsula Village Shopping Centre South Surrey, BC | Oct 2001 | 170,706 | 50% | 85,353 | 97.8% |
| RioCan Langley Centre Langley, BC | Feb 2002 | 380,638 | 50% | 190,319 | 100.0% |
| Strawberry Hill Shopping Centre Surrey, BC | May 2002 | 337,932 | 50% | 168,966 | 99.1% |
| The Junction Mission, BC | Oct 2001 | 319,536 | 50% | 135,731 | 98.6% |
| Tillicum Centre Victoria, BC | Jul 2002 | 472,590 | 50% | 236,295 | 99.7% |
| Vernon Square Shopping Centre Vernon, BC | May 1999 | 151,110 | 100% | 98,110 | 100.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Garden City Shopping Centre Winnipeg, MB | Dec 2009 | 395,025 | 30% | 90,726 | 86.8% |
| Kildonan Crossing Shopping Centre Winnipeg, MB | May 1999 | 178,877 | 100% | 178,877 | 97.9% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Charlottetown Mall Charlottetown, PEI | Jun 1997 | 333,434 | 50% | 166,717 | 98.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Shoppers on Topsail St. John’s, NFLD | Feb 2008 | 29,689 | 100% | 29,689 | 100.0% |
| Trinity Conception Square Carbonear, NFLD | Sep 2003 | 182,642 | 100% | 182,642 | 95.5% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Halifax Walmart Centre Halifax, NS | Jun 2008 | 138,094 | 50% | 69,047 | 100.0% |
| Property Name |
Date of Acquisition |
Total Site NLA (Sq.Ft.) |
Ownership Interest |
RioCan's Interest NLA (Sq.Ft.) |
% Leased |
| Montville Commons Montville, CT ,USA | Sep 2010 | 236,722 | 80% | 94,333 | 100.0% |
| Stop N Shop Plaza Bridgeport, CT, USA | Apr 2010 | 54,511 | 80% | 43,609 | 100.0% |
|   | |||||
| Franklin Village Shopping Centre Franklin, MA, USA | Feb 2010 | 306,217 | 80% | 244,974 | 92.1% |
| Shaw's Plaza Raynham, MA, USA | Apr 2010 | 176,610 | 80% | 141,288 | 96.4% |
|   | |||||
| Marlboro Crossroads Upper Marlboro, MD ,USA | Oct 2010 | 67,975 | 80% | 54,380 | 100.0% |
|   | |||||
